Freddie Mac in New York, NY and Miami, FL
Freddie Mac Commercial Loans for Long-Term Property Financing
Freddie Mac commercial loan programs provide financing solutions for qualifying multifamily and commercial real estate properties. These programs are designed for borrowers seeking competitive interest rates, longer loan terms, and predictable financing structures.
Freddie Mac financing may be a strong option for investors looking to refinance existing commercial properties, acquire new assets, or improve their long-term financial strategy.
Benefits of Freddie Mac Commercial Financing
- Competitive interest rates
- Long-term fixed-rate options
- Flexible loan structures
- Financing for qualified multifamily properties
- Options for refinancing existing debt
Who Uses Freddie Mac Commercial Loans?
Freddie Mac financing is commonly used for:
- Apartment communities
- Multifamily properties
- Affordable housing projects
- Commercial real estate investors
City Commercial Mortgage
Our Clients have been very successful with this program, and we offer it to give you a long-term fixed-rate assumable and non-recourse loan.
| CCM Freddie Mac Overview: | |
|---|---|
| LOAN AMOUNTS: | $1 Million - $10 Million in All Markets |
| MARKETS: | 50 States |
| LOAN PURPOSE: | Acquisition or Refinance (Cash-Out Available) |
| ELIGIBLE PROPERTIES: | Conventional multifamily housing with five residential units or more. Mobile Home Parks, Mixed-use subject to limitations. |
| LOAN TERMS: | 20 Year Hybrid ARM with Initial 5-, 7-, or 10-Year Fixed-Rate Period, 5-, 7-, or 10-Year Fixed-Rate Mortgage |
| INTEREST ONLY: | Partial Interest-Only, Full-term Interest-Only May Be Available |
| AMORTIZATION: | Up to 30 Years |
| PREPAYMENTS: | Declining Schedules and Yield Maintenance Available for All Loan Types |
| DEBT SERVICE: | 1.1x Top 1.25x Standard |
| COVERAGE: | 1.30x Small 1.40x |
| MAXIMUM LTV: | 80% Available in Top and Standard Markets |
| RECOURSE: | Non-recourse with Standard Carve-out Provisions |
| CREDIT: | Minimum FICO Score of 650 |
| OCCUPANCY | Minimum 90% Occupancy of Units for 90 Days Prior to Underwriting |
